Size Chart (CM)
Sizes | Bust | Length | Hem Width |
Relax | Relax | Relax | |
S | 92 | 61 | 104 |
M | 98 | 63 | 110 |
L | 104 | 65 | 116 |
XL | 112 | 67 | 124 |
Elasticity | None |
Material | 100%Polyester |
Original price was: R270,00.R240,00Current price is: R240,00.
Size Chart (CM)
Sizes | Bust | Length | Hem Width |
Relax | Relax | Relax | |
S | 92 | 61 | 104 |
M | 98 | 63 | 110 |
L | 104 | 65 | 116 |
XL | 112 | 67 | 124 |
Elasticity | None |
Material | 100%Polyester |
size | L, M, S |
---|
Click one of our contacts below to chat on WhatsApp